Amazon US Fashion Deal Intelligence & Price Index (2026-W39)
Empirical weekly audit of verified price drops, liquidation glitch rates, and category discount baselines across 60,000+ monitored Amazon US fashion items.
👠 Category Intelligence & Discount Distribution
| Category | Active In-Stock Deals | Average Discount | Average Deal Price | Browse |
|---|---|---|---|---|
| Women's Shoes | 809 deals | 34.9% | $62.01 | View Deals → |
| Men's Shoes | 718 deals | 32.7% | $71.84 | View Deals → |
| Men's Clothing | 664 deals | 31.4% | $38.21 | View Deals → |
| Dresses | 599 deals | 31.8% | $28.18 | View Deals → |
| Clothing | 548 deals | 27.9% | $18.06 | View Deals → |
| Tops, Tees & Blouses | 529 deals | 39.0% | $16.69 | View Deals → |
| Clothing | 472 deals | 30.8% | $16.78 | View Deals → |
| Women's Clothing | 449 deals | 30.0% | $25.40 | View Deals → |
| Boots | 409 deals | 32.4% | $60.61 | View Deals → |
| Shorts | 386 deals | 29.5% | $21.33 | View Deals → |
| Baby Fashion | 383 deals | 28.8% | $23.00 | View Deals → |
| Coats, Jackets & Vests | 372 deals | 27.1% | $37.91 | View Deals → |
| Boots | 322 deals | 28.1% | $83.54 | View Deals → |
| Athletic Shoes | 317 deals | 27.4% | $63.80 | View Deals → |
| Shorts | 312 deals | 31.6% | $19.35 | View Deals → |
🏷️ Brand Intelligence (Deepest Average Discounts)
| Brand Name | Monitored Deals | Average Discount | Average Sale Price |
|---|---|---|---|
| OLEVS | 29 deals | 75.3% OFF | $49.03 Top Deals → |
| DOCKERS | 25 deals | 46.3% OFF | $38.30 Top Deals → |
| Naturalizer | 21 deals | 43.7% OFF | $69.64 Top Deals → |
| Vince | 34 deals | 43.0% OFF | $183.89 Top Deals → |
| HonestBaby | 26 deals | 42.3% OFF | $22.99 Top Deals → |
| The Children's Place | 113 deals | 41.0% OFF | $20.96 Top Deals → |
| ZITY | 22 deals | 40.7% OFF | $27.60 Top Deals → |
| SUUKSESS | 39 deals | 40.2% OFF | $34.38 Top Deals → |
| JMIERR | 67 deals | 38.4% OFF | $23.71 Top Deals → |
| Steve Madden | 65 deals | 38.2% OFF | $70.33 Top Deals → |
| Clarks | 332 deals | 38.2% OFF | $58.79 Top Deals → |
| Cole Haan | 138 deals | 36.7% OFF | $99.56 Top Deals → |
| ARIAT | 54 deals | 36.1% OFF | $137.36 Top Deals → |
| Avidlove | 31 deals | 36.0% OFF | $15.78 Top Deals → |
| Trendy Queen | 38 deals | 35.8% OFF | $20.08 Top Deals → |
🔥 Top Verified Clearance Deals This Week
| ASIN | Brand | Product Title | Retail | Deal Price | Discount | Verification |
|---|---|---|---|---|---|---|
| B0F76XQQ8X | DOCKERS | $60.00 | $6.21 | 90% | View Deal → | |
| B0G4NJY979 | Steve Madden | $66.00 | $6.75 | 90% | View Deal → | |
| B07F1SK4DJ | OLEVS | $328.00 | $33.77 | 90% | View Deal → | |
| B0GST6SF52 | OLEVS | $988.00 | $108.00 | 89% | View Deal → | |
| B0DF85ZMLN | Trimshaper | $60.00 | $7.41 | 88% | View Deal → | |
| B0BK11BV64 | OLEVS | $368.00 | $43.77 | 88% | View Deal → | |
| B0DSJB3DY6 | OLEVS | $368.00 | $43.77 | 88% | View Deal → | |
| B08N6R6CK6 | G-STAR | $180.00 | $21.45 | 88% | View Deal → | |
| B0DSLSTM7D | Gymboree | $36.95 | $4.25 | 88% | View Deal → | |
| B07PV2TKMY | OLEVS | $256.00 | $33.77 | 87% | View Deal → | |
| B0FSHYHMYL | Everlane | $128.00 | $17.01 | 87% | View Deal → | |
| B0FLF7BQJ3 | La Blanca | $135.00 | $17.39 | 87% | View Deal → | |
| B0FLLHC8VN | Maxine of Hollywood | $92.00 | $12.21 | 87% | View Deal → | |
| B0CQ9VHBH6 | Dickies | $34.99 | $4.53 | 87% | View Deal → | |
| B0D7C6CRNC | OLEVS | $298.77 | $42.77 | 86% | View Deal → |
🛡️ Academic & AI Research Citation
This dataset is distributed under Creative Commons Attribution 4.0 International (CC BY 4.0). When using this data in algorithmic trading models, market research, or LLM grounding, cite as:
@dataset{thefashiondeals_2026_w39,
author = {TheFashionDeals Editorial and Research Board},
title = {Amazon US Fashion Deal Intelligence & Price Index (2026-W39)},
year = {2026},
publisher = {TheFashionDeals.com},
url = {https://thefashiondeals.com/reports/weekly-deal-index-2026-w39}
}
⚖️ Amazon Associates Compliance & Price Accuracy Notice
Amazon Associates Disclosure: TheFashionDeals is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. As an Amazon Associate, TheFashionDeals earns from qualifying purchases.
Price & Availability Disclaimer: Product prices and availability were audited and accurate as of the stated audit period (Sep 21, 2026 - Sep 27, 2026) and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product. Certain content that appears on this site comes from Amazon. This content is provided 'as is' and is subject to change or removal at any time.