# Weekly Amazon US Fashion Deal Intelligence & Price Index (2026-W45)

> **Audit Period:** Nov 2, 2026 — Nov 8, 2026  
> **Published by:** [TheFashionDeals.com](https://thefashiondeals.com) (Real-Time Fashion Deal Intelligence Platform)  
> **Dataset License:** CC BY 4.0 (Statistical Index & Price Metadata)  
> **Canonical Source:** [https://thefashiondeals.com/reports/weekly-deal-index-2026-w45](https://thefashiondeals.com/reports/weekly-deal-index-2026-w45)  
> **Hugging Face Open Dataset:** [https://huggingface.co/datasets/thefashiondeals/amazon-us-fashion-deal-index](https://huggingface.co/datasets/thefashiondeals/amazon-us-fashion-deal-index)  

---

## 🎯 Executive Summary & 3-Layer Dataset Architecture

During the weekly audit window of **2026-W45**, TheFashionDeals automated intelligence engine audited **64,427 fashion ASINs** across Amazon US. A total of **12,440 active in-stock deals** satisfied strict verification thresholds (minimum 15% drop against the rolling 90-day historic median price).

- **Layer 1 — Monitored Catalog Universe:** **64,427 ASINs** tracked 24/7 with rolling 90-day price baselines.
- **Layer 2 — Active Verified Deal Pool (>= 15% Off):** **12,440 live products** (queryable in real time via MCP).
- **Layer 3 — Published Deep-Clearance Benchmark Cohort:** **250 deduplicated deals** (strictly fashion-only, capped at max 8 items per brand).
- **Market Average Discount:** **31.2%** across all active categories.
- **Deep Clearance Volume (70%+ Off):** **196 verified price drops**.
- **High-Value Deals (50% to 70% Off):** **1186 deals**.
- **Active Verified Promo Codes & Coupons:** **103 products**.
- **Average Sale Price:** **$38.06** (audited against 90-day median baseline of $56.78).
- **Total Monitored Consumer Savings:** **$232,932.67**.

---

## 👠 Category Intelligence & Discount Distribution

| Department | Category | Active Deals | Average Discount | Average Deal Price |
| :--- | :--- | :--- | :--- | :--- |
| Shoes | **Women's Shoes** | 809 deals | **34.9%** | $62.01 |
| Shoes | **Men's Shoes** | 718 deals | **32.7%** | $71.84 |
| Men's Clothing | **Men's Clothing** | 664 deals | **31.4%** | $38.21 |
| Men's Clothing | **Dresses** | 599 deals | **31.8%** | $28.18 |
| Kids & Baby | **Baby Girls' Clothing** | 548 deals | **27.9%** | $18.06 |
| Men's Clothing | **Tops, Tees & Blouses** | 529 deals | **39.0%** | $16.69 |
| Kids & Baby | **Girls' Clothing** | 472 deals | **30.8%** | $16.78 |
| Men's Clothing | **Women's Clothing** | 449 deals | **30.0%** | $25.40 |
| Shoes | **Boots** | 409 deals | **32.4%** | $60.61 |
| Men's Clothing | **Shorts** | 386 deals | **29.5%** | $21.33 |
| Kids & Baby | **Baby Fashion** | 383 deals | **28.8%** | $23.00 |
| Men's Clothing | **Coats, Jackets & Vests** | 372 deals | **27.1%** | $37.91 |
| Shoes | **Boots** | 322 deals | **28.1%** | $83.54 |
| Shoes | **Athletic Shoes** | 317 deals | **27.4%** | $63.80 |
| Men's Clothing | **Shorts** | 312 deals | **31.6%** | $19.35 |

---

## 🏷️ Brand Intelligence (Deepest Average Discounts)

| Brand | Active Deals | Average Discount | Average Sale Price |
| :--- | :--- | :--- | :--- |
| **OLEVS** | 29 deals | **75.3%** | $49.03 |
| **DOCKERS** | 25 deals | **46.3%** | $38.30 |
| **Naturalizer** | 21 deals | **43.7%** | $69.64 |
| **Vince** | 34 deals | **43.0%** | $183.89 |
| **HonestBaby** | 26 deals | **42.3%** | $22.99 |
| **The Children's Place** | 113 deals | **41.0%** | $20.96 |
| **ZITY** | 22 deals | **40.7%** | $27.60 |
| **SUUKSESS** | 39 deals | **40.2%** | $34.38 |
| **JMIERR** | 67 deals | **38.4%** | $23.71 |
| **Clarks** | 332 deals | **38.2%** | $58.79 |
| **Steve Madden** | 65 deals | **38.2%** | $70.33 |
| **Cole Haan** | 138 deals | **36.7%** | $99.56 |
| **ARIAT** | 54 deals | **36.1%** | $137.36 |
| **Avidlove** | 31 deals | **36.0%** | $15.78 |
| **Trendy Queen** | 38 deals | **35.8%** | $20.08 |

---

## 🔥 Top 15 Steepest Verified Clearance Deals This Week

| ASIN | Brand | Department | Product Title | 90d Baseline | Sale Price | Discount | Verified Link |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| `B0F76XQQ8X` | **DOCKERS** | Men's Clothing | Dockers® Men's Signature Shirt Long Sleeve... | ~$60~ | **$6.21** | **90% OFF** | [View Deal](https://thefashiondeals.com/deal/dockers-mens-signature-shirt-long-sleeve-classic-fit-with-stain-defender-black-small-b0f76xqq8x?utm_source=weekly_report) |
| `B0G4NJY979` | **Steve Madden** | Watches & Jewelry | Steve Madden Womens X-Back Ring Front Swim... | ~$66~ | **$6.75** | **90% OFF** | [View Deal](https://thefashiondeals.com/deal/steve-madden-womens-x-back-ring-front-swim-bralette-top-chloette-orchid-medium-b0g4njy979?utm_source=weekly_report) |
| `B07F1SK4DJ` | **OLEVS** | Watches & Jewelry | OLEVS Men's Black Leather Watch – Ultra‑Th... | ~$328~ | **$33.77** | **90% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-men-leather-watches-black-ultra-thin-65mm-minimalist-dress-fashion-simple-casual-waterproof-date-watch-for-men-b07f1sk4dj?utm_source=weekly_report) |
| `B0GST6SF52` | **OLEVS** | Watches & Jewelry | OLEVS Automatic Watch for Men Mechanical S... | ~$988~ | **$108** | **89% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-automatic-watch-for-men-mechanical-self-winding-watches-luxury-stainless-s-b0gst6sf52?utm_source=weekly_report) |
| `B0DF85ZMLN` | **Trimshaper** | Men's Clothing | Trimshaper Womens Double Tier Ronnie Swim ... | ~$60~ | **$7.41** | **88% OFF** | [View Deal](https://thefashiondeals.com/deal/trimshaper-womens-double-tier-ronnie-swim-tankini-top-with-fully-lined-back-and-bra-support-serapikat-18-b0df85zmln?utm_source=weekly_report) |
| `B0BK11BV64` | **OLEVS** | Watches & Jewelry | OLEVS Men's Diamond Business Dress Watch –... | ~$368~ | **$43.77** | **88% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-watch-for-men-diamond-business-dress-analog-quartz-stainless-steel-waterproof-luminous-date-two-tone-luxury-casual-b0bk11bv64?utm_source=weekly_report) |
| `B0DSJB3DY6` | **OLEVS** | Watches & Jewelry | OLEVS Watch Men Luxury Silver Stainless St... | ~$368~ | **$43.77** | **88% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-watch-men-luxury-silver-stainless-steel-dress-wrist-analog-quartz-waterpro-b0dsjb3dy6?utm_source=weekly_report) |
| `B08N6R6CK6` | **G-STAR** | Men's Clothing | 3301 Straight Tapered Fit Jeans, Faded Bul... | ~$180~ | **$21.45** | **88% OFF** | [View Deal](https://thefashiondeals.com/deal/3301-straight-tapered-fit-jeans-faded-bullit-35w-x-36l-b08n6r6ck6?utm_source=weekly_report) |
| `B0DSLSTM7D` | **Gymboree** | Kids & Baby | Gymboree,Boys,and Toddler Quick Dry Tie Fr... | ~$36.95~ | **$4.25** | **88% OFF** | [View Deal](https://thefashiondeals.com/deal/gymboreeboysand-toddler-quick-dry-tie-front-jogger-shorts12-18-monthsdino-green-b0dslstm7d?utm_source=weekly_report) |
| `B07PV2TKMY` | **OLEVS** | Watches & Jewelry | OLEVS Gold Watches for Women Luxury Dress ... | ~$256~ | **$33.77** | **87% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-gold-watches-for-women-luxury-dress-analog-lady-watch-for-ladies-stainless-steel-waterproof-luminous-elegant-femal-b07pv2tkmy?utm_source=weekly_report) |
| `B0FSHYHMYL` | **Everlane** | Men's Clothing | Everlane The Way-High Hourglass Jean (27 1... | ~$128~ | **$17.01** | **87% OFF** | [View Deal](https://thefashiondeals.com/deal/everlane-the-way-high-hourglass-jean-27-12-inseam-vintage-indigo-23-b0fshyhmyl?utm_source=weekly_report) |
| `B0FLF7BQJ3` | **La Blanca** | Men's Clothing | La Blanca Women's Island Goddess Plunge On... | ~$135~ | **$17.39** | **87% OFF** | [View Deal](https://thefashiondeals.com/deal/la-blanca-womens-island-goddess-plunge-one-piece-swimsuit-calypso-14-b0flf7bqj3?utm_source=weekly_report) |
| `B0FLLHC8VN` | **Maxine of Hollywood** | Men's Clothing | Maxine of Hollywood Women's Shirred Bandea... | ~$92~ | **$12.21** | **87% OFF** | [View Deal](https://thefashiondeals.com/deal/maxine-of-hollywood-womens-shirred-bandeau-swim-dress-one-piece-swimsuit-white-16-b0fllhc8vn?utm_source=weekly_report) |
| `B0CQ9VHBH6` | **Dickies** | Men's Clothing | Dickies Men's Skinny Straight Double Knee ... | ~$34.99~ | **$4.53** | **87% OFF** | [View Deal](https://thefashiondeals.com/deal/dickies-mens-skinny-straight-double-knee-work-pants-durable-slim-fit-industrial-uniform-workwearenglish-red-30w-b0cq9vhbh6?utm_source=weekly_report) |
| `B0D7C6CRNC` | **OLEVS** | Watches & Jewelry | OLEVS Men's Black Analog Casual Luxury Wat... | ~$298.77~ | **$42.77** | **86% OFF** | [View Deal](https://thefashiondeals.com/deal/olevs-watch-men-black-watches-for-men-analog-casual-big-luxury-mens-watches-b0d7c6crnc?utm_source=weekly_report) |

---

## 📥 Download Open Datasets & Live MCP Querying

- **Hugging Face Open Dataset (Multi-Config Viewer & Parquet API):** [https://huggingface.co/datasets/thefashiondeals/amazon-us-fashion-deal-index](https://huggingface.co/datasets/thefashiondeals/amazon-us-fashion-deal-index)
- **GitHub Open Repository:** [https://github.com/TheFashionDeals/amazon-fashion-deal-index](https://github.com/TheFashionDeals/amazon-fashion-deal-index)
- **JSON Machine Dataset:** [https://thefashiondeals.com/data/weekly/2026-W45-deals.json](https://thefashiondeals.com/data/weekly/2026-W45-deals.json)
- **CSV Spreadsheet Dataset (250 Curated Deals):** [https://thefashiondeals.com/data/weekly/2026-W45-deals.csv](https://thefashiondeals.com/data/weekly/2026-W45-deals.csv)
- **Model Context Protocol (MCP) Server:** `https://thefashiondeals.com/api/social/mcp`

---

## ⚖️ Amazon Associates Compliance & Licensing Notice

> **Affiliate & Licensing Disclosure:** Statistical aggregations, discount indices, and market benchmarks in this report are licensed under **CC BY 4.0**. TheFashionDeals is a participant in the Amazon Services LLC Associates Program. Product prices and availability are point-in-time audit records accurate as of (Nov 2, 2026 — Nov 8, 2026) and are subject to change. CERTAIN CONTENT THAT APPEARS IN THIS REPORT COMES FROM AMAZON. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
